RCHS SUMMER 2024 RESULTS
10M FLY
Note: these times are only from the summer of 2025. All of them have been recorded on our indoor runway, which is shorter and slower than the track.
TIGERS
Name | Summer Best | Top MPH | Rank |
---|---|---|---|
Barrick, Camden | 1.13 | 20.91 | #14 |
Beard, Shawn | 1.25 | 18.80 | #45 |
Brinkley, Jacob | 1.13 | 20.91 | #14 |
Brown, Mason | 1.03 | 23.06 | #3 |
Brown, Reid | 1.15 | 20.52 | #18 |
Bryant, Preston | 1.36 | 17.21 | #57 |
Bunting, Mason | 1.27 | 18.49 | #46 |
Cordell, Reid | 1.35 | 17.34 | #54 |
Cothern, Gavyn | 1.02 | 23.30 | #2 |
Curry, Ian | 1.59 | 14.62 | #70 |
Cycholl, Owen | 1.08 | 21.93 | #6 |
Daniel, James | 1.1 | 21.51 | #10 |
Davis, Jack | 1.48 | 15.75 | #69 |
Denton, Dreyton | 1.24 | 18.96 | #44 |
Doris, Ian | 1.18 | 19.97 | #24 |
Dorn, Knox | 1.41 | 16.57 | #63 |
Dunham, Tregan | 1.28 | 18.34 | #48 |
Echols, Travaun | 1.21 | 19.45 | #31 |
Fancher, Reid | 1.35 | 17.34 | #54 |
Fox, Carson | 1.12 | 21.10 | #13 |
Garrard, Cullen | 1.43 | 16.33 | #66 |
Germak, Aiden | 1.06 | 22.37 | #5 |
Grimes, Mason | 1.42 | 16.45 | #64 |
Hallam, Leo | 1.21 | 19.45 | #31 |
Hart, Maddox | 1.21 | 19.45 | #31 |
Hefferman, Levi | 1.2 | 19.62 | #27 |
Hires, Cooper | 1.09 | 21.72 | #8 |
Hough, Gentry | 0.99 | 24.05 | #1 |
Howland, Zakary | 1.45 | 16.09 | #68 |
Klingler, Jonah | 1.29 | 18.19 | #51 |
Klingler, Reed | 1.15 | 20.52 | #18 |
Knox, Ryder | 1.22 | 19.28 | #39 |
Kocher, Ian | 1.28 | 18.34 | #48 |
Kocher, Owen | 1.16 | 20.34 | #22 |
Lathrop, Finn | 1.21 | 19.45 | #31 |
Levitt, Taylor | 1.36 | 17.21 | #57 |
Michels, Gentry | 1.36 | 17.21 | #57 |
Mitchell, Dierks | 1.16 | 20.34 | #22 |
Mosbey, Drew | 1.19 | 19.80 | #25 |
Nix, Grayson | 1.2 | 19.62 | #27 |
Ochs, Easton | 1.28 | 18.34 | #48 |
Owusu-gyan, Xavier | 1.08 | 21.93 | #6 |
Paddock, Jace | 1.15 | 20.52 | #18 |
Paddock, Jaxe | 1.75 | 13.24 | #71 |
Padilla, Angel | 1.19 | 19.80 | #25 |
Padilla, Bennett | 1.39 | 16.82 | #62 |
Parker, Myers | 1.27 | 18.49 | #46 |
Pianfetti, Ian | 1.04 | 22.83 | #4 |
Puckett, Keagan | 1.23 | 19.12 | #42 |
Read, Breyton | 1.21 | 19.45 | #31 |
Redman, Brody | 1.13 | 20.91 | #14 |
Rudolphi, Levi | 1.38 | 16.95 | #61 |
Sanders, Mattey | 1.11 | 21.30 | #12 |
Schneider, Alex | 1.21 | 19.45 | #31 |
Seaman, Carter | 1.2 | 19.62 | #27 |
Senecal, Trace | 1.09 | 21.72 | #8 |
Sharp, Blayn | 1.33 | 17.61 | #53 |
Snyder, Brody | 1.13 | 20.91 | #14 |
Sterchi, Grayson | 1.22 | 19.28 | #39 |
Stevens, Koy | 1.21 | 19.45 | #31 |
Stroud, Owen | 1.22 | 19.28 | #39 |
Thomann, Casey | 1.35 | 17.34 | #54 |
Thomann, Jack | 1.42 | 16.45 | #64 |
Thomas, Brody | 1.2 | 19.62 | #27 |
Tompson, Miles | 1.21 | 19.45 | #31 |
Tracy, Jace | 1.44 | 16.21 | #67 |
Vongunt, Jacob | 1.37 | 17.08 | #60 |
Weber, Dalton | 1.23 | 19.12 | #42 |
Welsh, Camden | 1.15 | 20.52 | #18 |
Weston, Camden | 1.3 | 18.04 | #52 |
Zuber, Xavior | 1.1 | 21.51 | #10 |
LADY TIGERS
Name | Rank | Summer Best | Top MPH |
---|---|---|---|
Denton, Hadley | #1 | 1.23 | 18.19 |
Kuenstler, Leah | #2 | 1.29 | 17.34 |
Stevens, Nora | #3 | 1.30 | 17.21 |
Travis, Kennedy | #4 | 1.32 | 16.95 |
Gray, Addie | #5 | 1.32 | 16.95 |
Cycholl, Savannah | #6 | 1.35 | 16.57 |
Wilson, Cailyn | #7 | 1.37 | 16.33 |
Kocher, Kaitlin | #8 | 1.37 | 16.33 |
Stevens, Lily | #9 | 1.38 | 16.21 |
Shawver, Parker | #10 | 1.38 | 16.21 |
Ochs, Teegan | #11 | 1.39 | 16.10 |
Seessengood, Rachel | #12 | 1.40 | 15.98 |
Seessengood, Kaiya | #13 | 1.40 | 15.98 |
Hines, Stella | #14 | 1.41 | 15.86 |
Petersen, Aubree | #15 | 1.42 | 15.75 |
Harrison, Naleigha | #16 | 1.42 | 15.75 |
Bloomer, Taylor | #17 | 1.43 | 15.64 |
Engel, Charlee | #18 | 1.43 | 15.64 |
Brown, Marlee | #19 | 1.43 | 15.64 |
Peavler, Celie | #20 | 1.43 | 15.64 |
Ginder, Ava | #21 | 1.44 | 15.53 |
McCormick, Zoe | #22 | 1.44 | 15.53 |
Leathers, Avery | #23 | 1.44 | 15.53 |
Snider, Korynn | #24 | 1.44 | 15.53 |
Kocher, Mallory | #25 | 1.45 | 15.42 |
Grove, Sophia | #26 | 1.45 | 15.42 |
Gray, Ryen | #27 | 1.46 | 15.32 |
Lenear, Ella | #28 | 1.46 | 15.32 |
McCormick, Ashtin | #29 | 1.46 | 15.32 |
Ginder, Emily | #30 | 1.47 | 15.22 |
Sanders, Gracelyn | #31 | 1.47 | 15.22 |
McLaren, Marissa | #32 | 1.47 | 15.22 |
Ryker, Ally | #33 | 1.49 | 15.01 |
Beard, Brooklynn | #34 | 1.50 | 14.91 |
McLain, Nora | #35 | 1.54 | 14.52 |
Weidner, Clara | #36 | 1.55 | 14.42 |
Jenner, Karlee | #37 | 1.57 | 14.24 |
Beard, Brianna | #38 | 1.60 | 13.98 |
Runyon, Kenley | #39 | 1.61 | 13.89 |
Hinterscher, Joslyn | #40 | 1.63 | 13.71 |
Mann, Piper | #41 | 1.65 | 13.55 |
Knox, Kennedy | #42 | 1.70 | 13.16 |
Falcone, Siena | #43 | 1.72 | 13.01 |
BIG CATS
Name | Rank | Summer Best | Top MPH |
---|---|---|---|
Bryant, Preston | #14 | 1.36 | 16.45 |
Curry, Ian | #23 | 1.59 | 14.07 |
Davis, Jack | #22 | 1.48 | 15.11 |
Denton, Dreyton | #8 | 1.24 | 18.04 |
Dorn, Knox | #18 | 1.41 | 15.87 |
Echols, Travaun | #7 | 1.21 | 18.49 |
Fancher, Reid | #12 | 1.35 | 16.57 |
Grimes, Mason | #19 | 1.42 | 15.75 |
Hart, Maddox | #5 | 1.21 | 18.49 |
Hefferman, Levi | #4 | 1.2 | 18.64 |
Levitt, Taylor | #15 | 1.36 | 16.45 |
Michels, Gentry | #16 | 1.36 | 16.45 |
Paddock, Jace | #2 | 1.15 | 19.45 |
Paddock, Jaxe | #24 | 1.75 | 12.78 |
Parker, Myers | #9 | 1.27 | 17.61 |
Sharp, Blayn | #11 | 1.33 | 16.82 |
Stevens, Koy | #6 | 1.21 | 18.49 |
Thomann, Casey | #13 | 1.35 | 16.57 |
Thomann, Jack | #20 | 1.42 | 15.75 |
Thomas, Brody | #3 | 1.2 | 18.64 |
Tracy, Jace | #21 | 1.44 | 15.53 |
Vongunt, Jacob | #17 | 1.37 | 16.33 |
Weston, Camden | #10 | 1.3 | 17.21 |
Zuber, Xavior | #1 | 1.1 | 20.34 |