RCHS SUMMER 2025 RESULTS
10M FLY
Note: these times are only from the summer of 2025. Other than our showcase, all times were recorded on our indoor runway (which is shorter and slower than the track).
TIGERS
Name | Summer Best | Top MPH | Rank |
---|---|---|---|
Germak, Aiden | 0.96 | 23.30 | #1 |
Hough, Gentry | 0.99 | 22.60 | #2 |
Brown, Mason | 1.01 | 22.15 | #3 |
Owusu-Gyan, Xavier | 1.01 | 22.15 | #3 |
Cothern, Gavyn | 1.02 | 21.93 | #5 |
Pianfetti, Ian | 1.04 | 21.51 | #6 |
Brown, Reid | 1.05 | 21.30 | #7 |
Seaman, Carter | 1.05 | 21.30 | #7 |
Holtz, Xander | 1.06 | 21.10 | #9 |
Cordell, Maverik | 1.07 | 20.91 | #10 |
Klingler, Reed | 1.07 | 20.91 | #10 |
Cycholl, Owen | 1.08 | 20.71 | #12 |
Padilla, Angel | 1.08 | 20.71 | #12 |
Hires, Cooper | 1.09 | 20.52 | #14 |
Senecal, Trace | 1.09 | 20.52 | #14 |
Barrick, Camden | 1.1 | 20.34 | #16 |
Daniel, James | 1.1 | 20.34 | #16 |
Kirby, Ryan | 1.1 | 20.34 | #16 |
Sanders, Mattey | 1.11 | 20.15 | #19 |
Fox, Carson | 1.12 | 19.97 | #20 |
Brinkley, Jacob | 1.13 | 19.80 | #21 |
Puckett, Keagan | 1.13 | 19.80 | #21 |
Redman, Brody | 1.13 | 19.80 | #21 |
Stroud, Owen | 1.14 | 19.62 | #24 |
Dunham, Tregan | 1.15 | 19.45 | #25 |
Welsh, Camden | 1.15 | 19.45 | #25 |
Kocher, Owen | 1.16 | 19.28 | #27 |
Mitchell, Dierks | 1.16 | 19.28 | #27 |
Kocher, Ian | 1.17 | 19.12 | #29 |
Schneider, Alex | 1.17 | 19.12 | #29 |
Doris, Ian | 1.18 | 18.96 | #31 |
Knox, Ryder | 1.18 | 18.96 | #31 |
Beard, Shawn | 1.19 | 18.80 | #33 |
Mosbey, Drew | 1.19 | 18.80 | #33 |
Hazel, Hayden | 1.2 | 18.64 | #35 |
Hefferman, Levi | 1.2 | 18.64 | #35 |
Nix, Grayson | 1.2 | 18.64 | #35 |
Snyder, Brody | 1.2 | 18.64 | #35 |
Hallam, Leo | 1.21 | 18.49 | #39 |
Lathrop, Finn | 1.21 | 18.49 | #39 |
Read, Breyton | 1.21 | 18.49 | #39 |
Tompson, Miles | 1.21 | 18.49 | #39 |
Sterchi, Grayson | 1.22 | 18.34 | #43 |
Bunting, Mason | 1.23 | 18.19 | #44 |
Weber, Dalton | 1.23 | 18.19 | #44 |
Ochs, Easton | 1.27 | 17.61 | #46 |
Klingler, Jonah | 1.29 | 17.34 | #47 |
Weston, Camden | 1.3 | 17.21 | #48 |
Rudolphi, Levi | 1.34 | 16.69 | #49 |
Cordell, Reid | 1.35 | 16.57 | #50 |
Feddes, Kellen | 1.37 | 16.33 | #51 |
Padilla, Bennett | 1.37 | 16.33 | #51 |
Dorn, Knox | 1.41 | 15.87 | #53 |
Garrard, Cullen | 1.42 | 15.75 | #54 |
Howland, Zakary | 1.45 | 15.43 | #55 |
LADY TIGERS
Name | Summer Best | Top MPH | Rank |
---|---|---|---|
Denton, Hadley | 1.12 | 19.97 | #1 |
Gray, Addie | 1.25 | 17.90 | #2 |
Stevens, Lily | 1.27 | 17.61 | #3 |
Kuenstler, Leah | 1.28 | 17.48 | #4 |
Stevens, Nora | 1.3 | 17.21 | #5 |
Cycholl, Savannah | 1.3 | 17.21 | #5 |
Travis, Kennedy | 1.32 | 16.95 | #7 |
Wilson, Cailyn | 1.37 | 16.33 | #8 |
Kocher, Kaitlin | 1.37 | 16.33 | #8 |
Beard, Brianna | 1.37 | 16.33 | #8 |
Seessengood, Kaiya | 1.37 | 16.33 | #8 |
Shawver, Parker | 1.38 | 16.21 | #12 |
Ochs, Teegan | 1.39 | 16.09 | #13 |
Snider, Korynn | 1.39 | 16.09 | #13 |
Seessengood, Rachel | 1.4 | 15.98 | #15 |
Grove, Sophia | 1.4 | 15.98 | #15 |
Brown, Marlee | 1.41 | 15.87 | #17 |
Hines, Stella | 1.41 | 15.87 | #17 |
Petersen, Aubree | 1.42 | 15.75 | #19 |
Harrison, Naleigha | 1.42 | 15.75 | #19 |
Bloomer, Taylor | 1.43 | 15.64 | #21 |
Engel, Charlee | 1.43 | 15.64 | #21 |
Peavler, Celie | 1.43 | 15.64 | #21 |
McCormick, Zoe | 1.44 | 15.53 | #24 |
Ginder, Ava | 1.44 | 15.53 | #24 |
Leathers, Avery | 1.44 | 15.53 | #24 |
Gray, Ryen | 1.45 | 15.43 | #27 |
Kocher, Mallory | 1.45 | 15.43 | #27 |
McLaren, Marissa | 1.46 | 15.32 | #29 |
Lenear, Ella | 1.46 | 15.32 | #29 |
McCormick, Ashtin | 1.46 | 15.32 | #29 |
Sanders, Gracelyn | 1.47 | 15.22 | #32 |
Ginder, Emily | 1.47 | 15.22 | #32 |
Ryker, Ally | 1.48 | 15.11 | #34 |
Beard, Brooklynn | 1.5 | 14.91 | #35 |
McLain, Nora | 1.54 | 14.53 | #36 |
Weidner, Clara | 1.55 | 14.43 | #37 |
Jenner, Karlee | 1.57 | 14.25 | #38 |
Runyon, Kenley | 1.61 | 13.89 | #39 |
Hinterscher, Joslyn | 1.63 | 13.72 | #40 |
Mann, Piper | 1.65 | 13.56 | #41 |
Knox, Kennedy | 1.7 | 13.16 | #42 |
Falcone, Siena | 1.72 | 13.01 | #43 |
BIG CATS
Name | Summer Best | Top MPH | Rank |
---|---|---|---|
Zuber, Xavior | 1.04 | 21.51 | #1 |
Stevens, Koy | 1.11 | 20.15 | #2 |
Paddock, Jace | 1.15 | 19.45 | #3 |
Thomas, Brody | 1.17 | 19.12 | #4 |
Vongunt, Jacob | 1.17 | 19.12 | #4 |
Hefferman, Levi | 1.2 | 18.64 | #6 |
Hart, Maddox | 1.21 | 18.49 | #7 |
Echols, Travaun | 1.21 | 18.49 | #7 |
Parker, Myers | 1.23 | 18.19 | #9 |
Sharp, Blayn | 1.25 | 17.90 | #10 |
Levitt, Taylor | 1.25 | 17.90 | #10 |
Thomann, Casey | 1.28 | 17.48 | #12 |
Thomann, Jack | 1.33 | 16.82 | #13 |
Davis, Jack | 1.35 | 16.57 | #14 |
Fancher, Reid | 1.35 | 16.57 | #14 |
Bryant, Preston | 1.36 | 16.45 | #16 |
Michels, Gentry | 1.36 | 16.45 | #16 |
Tracy, Jace | 1.36 | 16.45 | #16 |
Grimes, Mason | 1.38 | 16.21 | #19 |
Dorn, Knox | 1.41 | 15.87 | #20 |
Denton, Dreyton | 1.47 | 15.22 | #21 |
Curry, Ian | 1.59 | 14.07 | #22 |
Paddock, Jaxe | 1.72 | 13.01 | #23 |
Henton, Carter | 1.87 | 11.96 | #24 |
BROAD JUMP
TIGERS
Name | Broad Jump (ft) | Rank |
---|---|---|
Germak, Aiden | 9 | #1 |
Klingler, Reed | 8.6 | #2 |
Hough, Gentry | 8.6 | #2 |
Sanders, Mattey | 8.4 | #4 |
Cordell, Maverik | 8.33 | #5 |
Brown, Reid | 8.33 | #5 |
Brown, Mason | 8.33 | #5 |
Daniel, James | 8.3 | #8 |
Barrick, Camden | 8.25 | #9 |
Seaman, Carter | 8.17 | #10 |
Cycholl, Owen | 8.08 | #11 |
Puckett, Keagan | 8 | #12 |
Padilla, Angel | 8 | #12 |
Schneider, Alex | 7.9 | #14 |
Hefferman, Levi | 7.9 | #14 |
Mehl, Ethan | 7.75 | #16 |
Knox, Ryder | 7.67 | #17 |
Fox, Carson | 7.5 | #18 |
Snyder, Brody | 7.42 | #19 |
Dunham, Tregan | 7.42 | #19 |
Hazel, Hayden | 7.4 | #21 |
Mitchell, Dierks | 7.33 | #22 |
Sterchi, Grayson | 7.3 | #23 |
Welsh, Camden | 7.08 | #24 |
Senecal, Trace | 7 | #25 |
Beard, Shawn | 7 | #25 |
Kocher, Ian | 6.9 | #27 |
Hallam, Leo | 6.9 | #27 |
Stroud, Owen | 6.8 | #29 |
Brinkley, Jacob | 6.75 | #30 |
Read, Breyton | 6.42 | #31 |
Rudolphi, Levi | 6.4 | #32 |
Howland, Zakary | 6.4 | #32 |
Weber, Dalton | 6.33 | #34 |
Klingler, Jonah | 6.33 | #34 |
Dorn, Knox | 6.17 | #36 |
Ochs, Easton | 6.08 | #37 |
Padilla, Bennett | 6 | #38 |
Doris, Ian | 6 | #38 |
Cordell, Reid | 6 | #38 |
Garrard, Cullen | 5.7 | #41 |
Weston, Camden | 5.6 | #42 |
LADY TIGERS
Name | Broad Jump (ft) | Rank |
---|---|---|
Denton, Hadley | 7.6 | #1 |
Stevens, Lily | 6.83 | #2 |
Brown, Marlee | 6.6 | #3 |
Beard, Brianna | 6.42 | #4 |
Travis, Kennedy | 6.25 | #5 |
Stevens, Nora | 6.17 | #6 |
Snider, Korynn | 6.08 | #7 |
Ginder, Emily | 5.92 | #8 |
Kuenstler, Leah | 5.9 | #9 |
Shawver, Parker | 5.83 | #10 |
Wilson, Cailyn | 5.75 | #11 |
Ryker, Ally | 5.67 | #12 |
McLaren, Marissa | 5.6 | #13 |
Lenear, Ella | 5.58 | #14 |
Hines, Stella | 5.58 | #14 |
Leathers, Avery | 5.58 | #14 |
Petersen, Aubree | 5.42 | #17 |
Peavler, Celie | 5.33 | #18 |
Sanders, Gracelyn | 5.25 | #19 |
Jenner, Karlee | 5.25 | #19 |
McLain, Nora | 5.2 | #21 |
Beard, Brooklynn | 5.17 | #22 |
Grove, Sophia | 5.1 | #23 |
Knox, Kennedy | 5.1 | #23 |
Falcone, Siena | 4.83 | #25 |
Ginder, Ava | 4.75 | #26 |
Hinterscher, Joslyn | 4.75 | #26 |
Ochs, Teegan | 4.67 | #28 |
McCormick, Zoe | 4.5 | #29 |
Mann, Piper | 4.1 | #30 |
BIG CATS
Name | Broad Jump (ft) | Rank |
---|---|---|
Zuber, Xavior | 8.67 | #1 |
Thomas, Brody | 8 | #2 |
Hefferman, Levi | 7.9 | #3 |
Paddock, Jace | 7.75 | #4 |
Vongunt, Jacob | 7.58 | #5 |
Thomann, Jack | 7.58 | #5 |
Thomann, Casey | 7.33 | #7 |
Hart, Maddox | 7.33 | #7 |
Sharp, Blayn | 7.25 | #9 |
Stevens, Koy | 7.17 | #10 |
Levitt, Taylor | 7 | #11 |
Schrader, Zander | 7 | #11 |
Tracy, Jace | 6.83 | #13 |
Parker, Myers | 6.75 | #14 |
Grimes, Mason | 6.58 | #15 |
Denton, Dreyton | 6.5 | #16 |
Michels, Gentry | 6.33 | #17 |
Dorn, Knox | 6.17 | #18 |
Echols, Travaun | 6.1 | #19 |
Bryant, Preston | 5.9 | #20 |
Fancher, Reid | 5.75 | #21 |
Paddock, Jaxe | 5.25 | #22 |
Davis, Jack | 5.1 | #23 |
PRO AGILITY
TIGERS
Pro Agility | Rank | |
---|---|---|
Germak, Aiden | 4.32 | #1 |
Sanders, Mattey | 4.40 | #2 |
Puckett, Keagan | 4.43 | #3 |
Hough, Gentry | 4.47 | #4 |
Brown, Mason | 4.56 | #5 |
Seaman, Carter | 4.56 | #5 |
Hallam, Leo | 4.56 | #5 |
Cycholl, Owen | 4.59 | #8 |
Redman, Brody | 4.60 | #9 |
Klingler, Reed | 4.62 | #10 |
Cordell, Maverik | 4.72 | #11 |
Lathrop, Finn | 4.75 | #12 |
Snyder, Brody | 4.75 | #12 |
Brown, Reid | 4.78 | #14 |
Daniel, James | 4.79 | #15 |
Knox, Ryder | 4.85 | #16 |
Schneider, Alex | 4.91 | #17 |
Doris, Ian | 4.91 | #17 |
Weber, Dalton | 4.97 | #19 |
Dunham, Tregan | 5.00 | #20 |
Feddes, Kellen | 5.00 | #20 |
Padilla, Angel | 5.00 | #20 |
Brinkley, Jacob | 5.00 | #20 |
Mosbey, Drew | 5.03 | #24 |
Rudolphi, Levi | 5.03 | #24 |
Welsh, Camden | 5.04 | #26 |
Owusu-gyan, Xavier | 5.05 | #27 |
Nix, Grayson | 5.06 | #28 |
Hazel, Hayden | 5.06 | #28 |
Sterchi, Grayson | 5.06 | #28 |
Barrick, Camden | 5.09 | #31 |
Dorn, Knox | 5.10 | #32 |
Padilla, Bennett | 5.10 | #32 |
Beard, Shawn | 5.12 | #34 |
Mitchell, Dierks | 5.12 | #34 |
Klingler, Jonah | 5.16 | #36 |
Read, Breyton | 5.16 | #36 |
Stroud, Owen | 5.20 | #38 |
Bunting, Mason | 5.21 | #39 |
Ochs, Easton | 5.38 | #40 |
Garrard, Cullen | 5.59 | #41 |
Weston, Camden | 6.53 | #42 |
LADY TIGERS
Name | Pro Agility | Rank |
---|---|---|
Denton, Hadley | 4.63 | #1 |
Stevens, Nora | 4.85 | #2 |
Brown, Marlee | 4.97 | #3 |
Stevens, Lily | 5 | #4 |
Travis, Kennedy | 5.03 | #5 |
Bloomer, Taylor | 5.13 | #6 |
Gray, Ryen | 5.16 | #7 |
McLaren, Marissa | 5.21 | #8 |
Harrison, Naleigha | 5.28 | #9 |
Snider, Korynn | 5.28 | #9 |
Grove, Sophia | 5.32 | #11 |
Runyon, Kenley | 5.34 | #12 |
Ochs, Teegan | 5.34 | #12 |
Kocher, Mallory | 5.35 | #14 |
Petersen, Aubree | 5.37 | #15 |
Beard, Brianna | 5.38 | #16 |
Kuenstler, Leah | 5.4 | #17 |
Kocher, Kaitlin | 5.41 | #18 |
Weidner, Clara | 5.44 | #19 |
McCormick, Zoe | 5.56 | #20 |
Beard, Brooklynn | 5.6 | #21 |
Knox, Kennedy | 5.65 | #22 |
McCormick, Ashtin | 5.66 | #23 |
Falcone, Siena | 5.66 | #23 |
Jenner, Karlee | 5.69 | #25 |
Hinterscher, Joslyn | 5.75 | #26 |
McLain, Nora | 5.78 | #27 |
Mann, Piper | 5.85 | #28 |
Ryker, Ally | 6.03 | #29 |
Ginder, Ava | 6.19 | #30 |
BIG CATS
Name | Pro Agility | Rank |
---|---|---|
Stevens, Koy | 4.53 | #1 |
Thomas, Brody | 4.57 | #2 |
Paddock, Jace | 4.69 | #3 |
Zuber, Xavior | 4.72 | #4 |
Sharp, Blayn | 4.78 | #5 |
Parker, Myers | 4.94 | #6 |
Vongunt, Jacob | 4.94 | #6 |
Tracy, Jace | 5.00 | #8 |
Thomann, Jack | 5.00 | #8 |
Schrader, Zander | 5.06 | #10 |
Dorn, Knox | 5.10 | #11 |
Thomann, Casey | 5.13 | #12 |
Fancher, Reid | 5.24 | #13 |
Hart, Maddox | 5.25 | #14 |
Grimes, Mason | 5.25 | #14 |
Denton, Dreyton | 5.38 | #16 |
Levitt, Taylor | 5.44 | #17 |
Michels, Gentry | 5.53 | #18 |
Echols, Travaun | 5.56 | #19 |
Paddock, Jaxe | 5.72 | #20 |
Bryant, Preston | 5.78 | #21 |
Henton, Carter | 5.81 | #22 |
Davis, Jack | 5.81 | #22 |
BOUND DRILL
TIGERS
Name | Distance (ft) | Rank |
---|---|---|
Germak, Aiden | 57 | #1 |
Owusu-gyan, Xavier | 52.5 | #2 |
Klingler, Reed | 52.5 | #2 |
Cordell, Maverik | 52 | #4 |
Mosbey, Drew | 51.5 | #5 |
Brown, Reid | 50.5 | #6 |
Dunham, Tregan | 50 | #7 |
Hough, Gentry | 50 | #7 |
Snyder, Brody | 49 | #9 |
Cycholl, Owen | 48.5 | #10 |
Barrick, Camden | 48 | #11 |
Seaman, Carter | 47 | #12 |
Brown, Mason | 47 | #12 |
Sterchi, Grayson | 47 | #12 |
Kocher, Owen | 46.5 | #15 |
Padilla, Angel | 46 | #16 |
Mehl, Ethan | 46 | #16 |
Kocher, Ian | 45.5 | #18 |
Knox, Ryder | 45 | #19 |
Hires, Cooper | 45 | #19 |
Fox, Carson | 45 | #19 |
Brinkley, Jacob | 45 | #19 |
Mitchell, Dierks | 44.5 | #23 |
Senecal, Trace | 44 | #24 |
Read, Breyton | 44 | #24 |
Hallam, Leo | 44 | #24 |
Weber, Dalton | 43 | #27 |
Stroud, Owen | 43 | #27 |
Weston, Camden | 43 | #27 |
Klingler, Jonah | 40 | #30 |
Welsh, Camden | 40 | #30 |
Rudolphi, Levi | 39 | #32 |
Doris, Ian | 39 | #32 |
Beard, Shawn | 39 | #32 |
Cordell, Reid | 39 | #32 |
Howland, Zakary | 38 | #36 |
Garrard, Cullen | 35 | #37 |
LADY TIGERS
Name | Distance (ft) | Rank |
---|---|---|
Denton, Hadley | 46 | #1 |
Kocher, Kaitlin | 40 | #2 |
Cycholl, Savannah | 40 | #2 |
Kuenstler, Leah | 35 | #4 |
Beard, Brianna | 35 | #4 |
Grove, Sophia | 35 | #4 |
McCormick, Zoe | 35 | #4 |
Lenear, Ella | 35 | #4 |
Brown, Marlee | 35 | #4 |
McCormick, Ashtin | 34 | #10 |
McLain, Nora | 32 | #11 |
McLaren, Marissa | 31 | #12 |
Mann, Piper | 29 | #13 |
BIG CATS
Name | Distance (ft) | Rank |
---|---|---|
Zuber, Xavior | 50 | #1 |
Thomas, Brody | 46 | #2 |
Vongunt, Jacob | 44 | #3 |
Paddock, Jace | 44 | #3 |
Michels, Gentry | 43 | #5 |
Stevens, Koy | 42 | #6 |
Hart, Maddox | 42 | #6 |
Thomann, Jack | 41.5 | #8 |
Sharp, Blayn | 41.5 | #8 |
Grimes, Mason | 41 | #10 |
Levitt, Taylor | 40.5 | #11 |
Parker, Myers | 39 | #12 |
Tracy, Jace | 38.5 | #13 |
Denton, Dreyton | 37.5 | #14 |
Bryant, Preston | 35 | #15 |
Davis, Jack | 32.5 | #16 |
Fancher, Reid | 32 | #17 |
Paddock, Jaxe | 31.5 | #18 |
40Y DASH
TIGERS
Name | 40Y Dash | Rank |
---|---|---|
Germak, Aiden | 4.53 | #1 |
Padilla, Angel | 4.7 | #2 |
Brown, Mason | 4.72 | #3 |
Seaman, Carter | 4.75 | #4 |
Cycholl, Owen | 4.75 | #4 |
Cordell, Maverik | 4.79 | #6 |
Brown, Reid | 5.03 | #7 |
LADY TIGERS
Name | 40Y Dash | Rank |
---|---|---|
Stevens, Lily | 5.07 | #1 |
Denton, Hadley | 5.1 | #2 |
Snider, Korynn | 5.32 | #3 |
Beard, Brianna | 5.84 | #4 |
BIG CATS
Name | 40Y Dash | Rank |
---|---|---|
Zuber, Xavior | 4.80 | #1 |
Thomas, Brody | 5.06 | #2 |
Stevens, Koy | 5.19 | #3 |
Vongunt, Jacob | 5.28 | #4 |
Levitt, Taylor | 5.32 | #5 |
Parker, Myers | 5.34 | #6 |
Sharp, Blayn | 5.40 | #7 |
Thomann, Casey | 5.43 | #8 |
Hart, Maddox | 5.44 | #9 |
Grimes, Mason | 5.47 | #10 |
Thomann, Jack | 5.56 | #11 |
Tracy, Jace | 5.75 | #12 |
Denton, Dreyton | 6.01 | #13 |
Davis, Jack | 6.09 | #14 |