Get Quick Dashboard
2026 results
Explore the leaderboard. Select an athlete to see their testing results and result notes.
45 of 45 athletes · Official rank: 15Y Total Time · s · Lower is better
| 1 | 13.00 | 16.33 | 18.16 | 1.733 | |
| 1 | 13.00 | 16.46 | 18.90 | 1.733 | |
| 3 | 12.95 | 16.37 | 18.45 | 1.735 | |
| 4 | 12.64 | 15.88 | 18.01 | 1.756 | |
| 5 | 12.93 | 15.99 | 17.85 | 1.763 | |
| 6 | 12.55 | 16.02 | 17.90 | 1.779 | |
| 6 | 12.66 | 16.11 | 18.28 | 1.779 | |
| 8 | 12.55 | 15.97 | 18.23 | 1.794 | |
| 8 | 12.59 | 15.73 | 17.36 | 1.794 | |
| 10 | 12.77 | 15.86 | 17.74 | 1.796 | |
| 11 | 12.64 | 15.48 | 17.43 | 1.799 | |
| 12 | 12.75 | 15.37 | 17.52 | 1.800 | |
| 13 | 12.62 | 15.68 | 17.65 | 1.802 | |
| 14 | 12.50 | 15.77 | 17.81 | 1.820 | |
| 15 | 12.66 | 15.82 | 17.87 | 1.822 | |
| 16 | 12.24 | 15.43 | 17.34 | 1.832 | |
| 17 | 12.64 | 15.55 | 17.36 | 1.833 | |
| 18 | 12.21 | 15.46 | 17.31 | 1.835 | |
| 19 | 12.28 | 15.28 | 17.22 | 1.838 | |
| 20 | 12.41 | 15.64 | 17.72 | 1.840 | |
| 21 | 12.37 | 15.35 | 17.16 | 1.843 | |
| 22 | 12.21 | 15.41 | 17.36 | 1.848 | |
| 23 | 12.39 | 15.35 | 17.09 | 1.855 | |
| 23 | 12.26 | 15.30 | 17.13 | 1.855 | |
| 25 | 12.17 | 15.43 | 17.54 | 1.863 | |
| 26 | 12.19 | 15.32 | 17.47 | 1.866 | |
| 27 | 12.26 | 15.10 | 16.31 | 1.870 | |
| 28 | NOTE | 12.17 | 14.88 | 17.25 | 1.881 |
| 28 | 11.97 | 15.05 | 16.82 | 1.881 | |
| 30 | 12.01 | 15.14 | 16.80 | 1.888 | |
| 30 | 12.15 | 15.10 | 16.62 | 1.888 | |
| 32 | 12.24 | 15.19 | 16.84 | 1.889 | |
| 33 | 12.01 | 15.05 | 16.69 | 1.904 | |
| 34 | 11.68 | 14.74 | 16.71 | 1.930 | |
| 35 | 11.99 | 14.88 | 16.24 | 1.937 | |
| 36 | 11.83 | 14.74 | 16.51 | 1.940 | |
| 37 | 11.74 | 14.56 | 16.35 | 1.955 | |
| 38 | 11.90 | 14.65 | 15.77 | 1.957 | |
| 39 | 11.56 | 14.52 | 16.04 | 1.983 | |
| 40 | 10.67 | 14.32 | 16.17 | 1.985 | |
| 40 | 11.61 | 14.52 | 16.28 | 1.985 | |
| 42 | 11.50 | 14.12 | 15.59 | 2.023 | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — |
Select an athlete’s name for details. — means no recorded result. Sorting a metric does not change official rank.
How to read these results
Official ranks come from the KPI dataset: raw vertical (higher is better), right/left curved sprint average (lower is better), and 15Y total time (lower is better). Ties retain their official shared rank.
Raw Vertical is shown in centimeters. Vertec is the supplied converted result in inches. 5Y Velocity is the exported 5 m velocity converted to mph; 10Y Velocity is the exported 9 m velocity converted to mph. Peak Velocity is the highest valid velocity during the selected trial. These labels are retained from the testing program.
All acceleration headline values come from one selected KPI rep. Missing measurements stay missing.
Showing the default 15Y leaderboard. Interactive sorting, search, and athlete details require JavaScript to run in this viewer.
On the calendar
Sessions, events, and what’s next.
Event calendar
Blue dots mark event days. Select a day to filter the list. All times Central.
This month’s events
Saved sample; open the full schedule for current details.
Enable JavaScript to load the interactive calendar. View the current schedule →