Max Velocity: 30y > 10y Fly
# | Athlete | Average | Avg. MPH | Rank | 8/26 Time 1 | 8/26 Time 2 | 9/2 Time 1 | 9/2 Time 2 |
---|---|---|---|---|---|---|---|---|
1 | Branson, Drake | 1.02 | 20.05 | 6 | 0.98 | 1.03 | 1.02 | 1.06 |
2 | Renco, Charlie | 0.98 | 20.87 | 2 | 1.02 | 0.96 | 0.97 | |
3 | Freckleton, Rivers | 0.97 | 21.08 | 1 | 0.97 | 0.98 | 0.97 | 0.97 |
4 | Mahurin, Rigg | 1.04 | 19.66 | 8 | 1.02 | 1 | 1.1 | |
5 | Crawford, Kaden | 1.07 | 19.11 | 23 | 1.03 | 1.1 | 1.09 | |
6 | Correa, Matt | 1.06 | 19.29 | 16 | 1.03 | 1.03 | 1.1 | 1.1 |
7 | Davis, Kaden | 1.14 | 17.94 | 35 | 1.15 | 1.14 | ||
8 | Odam, Baron | 1.00 | 20.45 | 3 | 0.95 | 1.05 | ||
9 | Simpson, Nate | 1.03 | 19.85 | 7 | 1 | 1.03 | 1.05 | |
10 | Swaney, Logan | 1.01 | 20.25 | 4 | 1.06 | 0.98 | 1 | |
11 | McCrary, Cayden | 1.04 | 19.66 | 8 | 1.02 | 1.04 | 1.07 | |
12 | Lawson, Will | 1.04 | 19.66 | 8 | 1.04 | 1.07 | 1.02 | 1.02 |
14 | Tindell, Eli | 1.09 | 18.76 | 26 | 1.09 | |||
15 | Huckaby, Riley | 1.06 | 19.29 | 16 | 1.04 | 1.06 | 1.09 | |
16 | Inman, Will | 1.05 | 19.48 | 13 | 1.08 | 1.13 | 1 | 0.99 |
17 | Wells, Ethan | 1.20 | 17.04 | 43 | 1.27 | 1.28 | 1.12 | 1.15 |
18 | Hinton, Brady | 1.10 | 18.59 | 27 | 1.11 | 1.13 | 1.1 | 1.07 |
20 | Krupa, Andrew | 1.01 | 20.25 | 4 | 1.02 | 1.03 | 0.98 | 1 |
21 | Tindell, AJ | 1.10 | 18.59 | 27 | 1.09 | 1.16 | 1.08 | 1.07 |
22 | Austin, Micah | 1.11 | 18.42 | 31 | 1.14 | 1.15 | 1.06 | 1.08 |
23 | Smith, Easton | 1.08 | 18.94 | 25 | 1.13 | 1.03 | ||
24 | Riddle, Blake | 1.10 | 18.59 | 27 | 1.04 | 1.16 | ||
25 | Bober, Andrew | 1.16 | 17.63 | 40 | 1.17 | 1.22 | 1.13 | 1.12 |
26 | Fortwendel, Max | 1.12 | 18.26 | 32 | 1.11 | 1.13 | ||
27 | Hall, Ian | 1.07 | 19.11 | 23 | 1.1 | 0.96 | 1.16 | |
28 | Capone, Aidan | 1.06 | 19.29 | 16 | 1.07 | 1.09 | 1.08 | 1.01 |
29 | Jennings, Talon | 1.15 | 17.78 | 36 | 1.13 | 1.19 | 1.12 | |
30 | Kreke, Devin | 1.13 | 18.10 | 34 | 1.09 | 1.18 | 1.17 | 1.07 |
33 | Seibers, Caleb | 1.10 | 18.59 | 27 | 1.14 | 1.08 | 1.08 | |
36 | Moore, Evan | 1.04 | 19.66 | 8 | 1.05 | 1.11 | 0.97 | 1.04 |
37 | McManaway, Aden | 1.06 | 19.29 | 16 | 1.06 | 1.02 | 1.11 | |
38 | Moad, Bradey | 1.06 | 19.29 | 16 | 1.07 | 1.08 | 1.05 | 1.06 |
39 | Wilson, Tanner | 1.05 | 19.48 | 13 | 1.05 | 1.1 | 1 | |
40 | Gunn, Mike | 1.05 | 19.48 | 13 | 1 | 1.1 | 1.07 | 1.04 |
43 | Cannon, Colton | 1.17 | 17.48 | 42 | 1.17 | 1.22 | 1.14 | 1.16 |
49 | Cool, Josh | 1.06 | 19.29 | 16 | 0.98 | 0.99 | 1.16 | 1.13 |
50 | Corley, Thomas | 1.12 | 18.26 | 32 | 1.09 | 1.19 | 1.12 | 1.1 |
51 | Horseman, Will | 1.04 | 19.66 | 8 | 1.04 | 1.04 | 1.04 | 1.06 |
52 | Reaka, Ty | 1.15 | 17.78 | 36 | 1.11 | 1.17 | 1.19 | 1.14 |
53 | Miller, Kaidyn | 1.15 | 17.78 | 36 | 1.15 | 1.15 | ||
54 | Jones, Dalton | 1.16 | 17.63 | 40 | 1.08 | 1.15 | 1.19 | 1.21 |
55 | Jenkins, Linden | 1.15 | 17.78 | 36 | 1.15 | 1.18 | 1.11 | |
56 | Mungle, Cade | 1.06 | 19.29 | 16 | 1.02 | 1.11 |
Initial Explosion > 10y Fly
# | Athlete | Average Time | MPH | Rank | Time 1 | Time 2 | Time 3 |
---|---|---|---|---|---|---|---|
1 | Branson, Drake | 1.255 | 16.295 | 6 | 1.24 | 1.27 | |
2 | Renco, Charlie | 1.243 | 16.448 | 5 | 1.22 | 1.29 | 1.22 |
3 | Freckleton, Rivers | 1.257 | 16.273 | 7 | 1.26 | 1.24 | 1.27 |
4 | Mahurin, Rigg | 1.383 | 14.783 | 36 | 1.38 | 1.4 | 1.37 |
5 | Crawford, Kaden | 1.315 | 15.551 | 19 | 1.3 | 1.33 | |
6 | Correa, Matt | 1.290 | 15.853 | 12 | 1.31 | 1.27 | |
7 | Davis, Kaden | 1.375 | 14.873 | 34 | 1.35 | 1.4 | |
8 | Odam, Baron | 1.345 | 15.204 | 27 | 1.32 | 1.37 | |
9 | Simpson, Nate | 1.320 | 15.492 | 21 | 1.33 | 1.33 | 1.3 |
10 | Swaney, Logan | 1.285 | 15.914 | 11 | 1.34 | 1.23 | |
11 | McCrary, Cayden | 1.237 | 16.536 | 3 | 1.25 | 1.22 | 1.24 |
12 | Lawson, Will | 1.210 | 16.901 | 1 | 1.22 | 1.21 | 1.2 |
14 | Tindell, Eli | 1.320 | 15.492 | 21 | 1.32 | 1.31 | 1.33 |
15 | Huckaby, Riley | 1.237 | 16.536 | 3 | 1.22 | 1.27 | 1.22 |
16 | Inman, Will | 1.297 | 15.771 | 17 | 1.27 | 1.29 | 1.33 |
17 | Wells, Ethan | 1.433 | 14.267 | 41 | 1.46 | 1.43 | 1.41 |
18 | Hinton, Brady | 1.405 | 14.555 | 38 | 1.41 | 1.4 | |
20 | Krupa, Andrew | 1.320 | 15.492 | 21 | 1.3 | 1.37 | 1.29 |
21 | Tindell, AJ | 1.290 | 15.853 | 12 | 1.39 | 1.2 | 1.28 |
22 | Austin, Micah | 1.265 | 16.166 | 10 | 1.21 | 1.32 | |
23 | Smith, Easton | 1.360 | 15.037 | 31 | 1.25 | 1.35 | 1.48 |
24 | Riddle, Blake | 1.293 | 15.812 | 15 | 1.28 | 1.29 | 1.31 |
25 | Bober, Andrew | 1.307 | 15.651 | 18 | 1.28 | 1.32 | 1.32 |
27 | Hall, Ian | 1.260 | 16.230 | 8 | 1.3 | 1.29 | 1.19 |
28 | Capone, Aidan | 1.213 | 16.854 | 2 | 1.21 | 1.21 | 1.22 |
29 | Jennings, Talon | 1.475 | 13.864 | 42 | 1.45 | 1.5 | |
30 | Kreke, Devin | 1.353 | 15.111 | 28 | 1.33 | 1.39 | 1.34 |
31 | Holloman, Gavin | 1.325 | 15.434 | 24 | 1.33 | 1.32 | |
33 | Seibers, Caleb | 1.355 | 15.092 | 29 | 1.32 | 1.39 | |
36 | Moore, Evan | 1.325 | 15.434 | 24 | 1.33 | 1.32 | |
37 | McManaway, Aden | 1.383 | 14.783 | 35 | 1.38 | 1.39 | 1.38 |
38 | Moad, Bradey | 1.317 | 15.532 | 20 | 1.36 | 1.28 | 1.31 |
39 | Wilson, Tanner | 1.370 | 14.927 | 32 | 1.38 | 1.36 | 1.37 |
40 | Gunn, Mike | 1.290 | 15.853 | 12 | 1.29 | 1.29 | |
43 | Cannon, Colton | 1.373 | 14.891 | 33 | 1.33 | 1.39 | 1.4 |
44 | Ross, Cobe | 1.260 | 16.230 | 8 | 1.19 | 1.33 | |
49 | Cool, Josh | 1.423 | 14.368 | 40 | 1.44 | 1.46 | 1.37 |
50 | Corley, Thomas | 1.343 | 15.223 | 26 | 1.35 | 1.3 | 1.38 |
51 | Horseman, Will | 1.293 | 15.812 | 15 | 1.28 | 1.29 | 1.31 |
52 | Reaka, Ty | 1.357 | 15.074 | 30 | 1.32 | 1.33 | 1.42 |
54 | Jones, Dalton | 1.385 | 14.765 | 37 | 1.27 | 1.5 | |
55 | Jenkins, Linden | ||||||
56 | Mungle, Cade | 1.417 | 14.435 | 39 | 1.45 | 1.42 | 1.38 |