Speed Metric: Fly 10
Name | Fly 10 | MPH | 95% |
---|---|---|---|
Gwyn, Jaylen | 1.29 | 17.34 | 1.36 |
Dowty, Miranda | 1.39 | 16.09 | 1.46 |
McCormick, Ashtin | 1.39 | 16.09 | 1.46 |
Hines, Stella | 1.48 | 15.11 | 1.56 |
Rennier, Edith | 1.48 | 15.11 | 1.56 |
Ochs, Natalie | 1.52 | 14.72 | 1.60 |
Rotman, Taygan | 1.54 | 14.53 | 1.62 |
McLaren, Marissa | 1.55 | 14.43 | 1.63 |
Williams, Clara | 1.55 | 14.43 | 1.63 |
Rennier, Bailey | 1.57 | 14.25 | 1.65 |
McCormick, Zoie | 1.61 | 13.89 | 1.69 |
McClain, Nora | 1.62 | 13.81 | 1.71 |
Williams, Norah | 1.66 | 13.48 | 1.75 |
Alumbaugh, Grace | 1.7 | 13.16 | 1.79 |
Doan, Chloe | 1.75 | 12.78 | 1.84 |
Power: Countermovement Jump
Name | CMJ (cm) | Adj. Vertical (In) | 95% |
---|---|---|---|
Rennier, Edith | 31.7 | 15.98 | 30.12 |
McLaren, Marissa | 25.3 | 13.46 | 24.04 |
Alumbaugh, Grace | 24.4 | 13.11 | 23.18 |
Rennier, Bailey | 24.4 | 13.11 | 23.18 |