OTF: In-Season Flys
CATS
Name ↕ | Best ↕ | Average ↕ | 95% ↕ | Top MPH ↕ | Rank |
---|---|---|---|---|---|
Cothern, Gavyn | 1.04 | 1.10 | 1.09 | 21.51 | |
Hough, Gentry | 1.04 | 1.09 | 1.09 | 21.51 | |
Kirby, Ryan | 1.05 | 1.13 | 1.11 | 21.30 | |
Howland, Zakary | 1.05 | 1.05 | 1.11 | 21.30 | |
Seals, Nolen | 1.06 | 1.15 | 1.12 | 21.10 | |
Pianfetti, Ian | 1.07 | 1.11 | 1.13 | 20.91 | |
Owusu-Gyan, Xavier | 1.07 | 1.14 | 1.13 | 20.91 | |
Klingler, Reed | 1.09 | 1.15 | 1.15 | 20.52 | |
Senecal, Trace | 1.11 | 1.23 | 1.17 | 20.15 | |
Gallego, Jaime | 1.11 | 1.16 | 1.17 | 20.15 | |
Germak, Aiden | 1.11 | 1.13 | 1.17 | 20.15 | |
Kuhn, Hudson | 1.13 | 1.19 | 1.19 | 19.80 | |
Hires, Cooper | 1.14 | 1.20 | 1.20 | 19.62 | |
Brinkley, Jacob | 1.14 | 1.25 | 1.20 | 19.62 | |
Brown, Reid | 1.15 | 1.22 | 1.21 | 19.45 | |
Snyder, Brody | 1.16 | 1.22 | 1.22 | 19.28 | |
Cycholl, Owen | 1.16 | 1.22 | 1.22 | 19.28 | |
Fox, Carson | 1.17 | 1.22 | 1.23 | 19.12 | |
Mormont, Quentin | 1.17 | 1.20 | 1.23 | 19.12 | |
Doris, Ian | 1.21 | 1.34 | 1.27 | 18.49 | |
Nix, Grayson | 1.22 | 1.26 | 1.28 | 18.34 | |
Hazel, Hayden | 1.24 | 1.28 | 1.31 | 18.04 | |
Daniel, James | 1.24 | 1.26 | 1.31 | 18.04 | |
Knox, Ryder | 1.24 | 1.27 | 1.31 | 18.04 | |
Peavler, Brody | 1.25 | 1.29 | 1.32 | 17.90 | |
Beard, Shawn | 1.26 | 1.29 | 1.33 | 17.75 | |
Klingler, Jonah | 1.28 | 1.37 | 1.35 | 17.48 | |
Ochs, Easton | 1.28 | 1.35 | 1.35 | 17.48 | |
Bunting, Mason | 1.29 | 1.33 | 1.36 | 17.34 | |
Welsh, Camden | 1.29 | 1.31 | 1.36 | 17.34 | |
Dunham, Tregan | 1.30 | 1.32 | 1.37 | 17.21 | |
Lisy, Noah | 1.30 | 1.35 | 1.37 | 17.21 | |
Fleming, Carter | 1.31 | 1.37 | 1.38 | 17.08 | |
Read, Breyton | 1.36 | 1.41 | 1.43 | 16.45 | |
Fletcher, James | 1.37 | 1.41 | 1.44 | 16.33 | |
Wiggins, Devin | 1.43 | 1.44 | 1.51 | 15.64 |
BIG CATS
Name ↕ | Best ↕ | Average ↕ | 95% ↕ | Top MPH ↕ | Rank |
---|---|---|---|---|---|
Zuber, Xavior | 1.10 | 1.22 | 1.16 | 20.45 | |
Fletcher, Cole | 1.22 | 1.37 | 1.28 | 18.34 | |
Stevens, Koy | 1.25 | 1.27 | 1.31 | 18.04 | |
Levitt, Taylor | 1.19 | 1.27 | 1.25 | 18.89 | |
Hart, Maddox | 1.33 | 1.39 | 1.40 | 17.77 | |
Vongunt, Jacob | 1.27 | 1.39 | 1.35 | 17.48 | |
VanDyke, Jakoby | 1.36 | 1.40 | 1.44 | 16.93 | |
Tracy, Jace | 1.48 | 1.52 | 1.56 | 15.79 | |
Echols, Travaun | 1.35 | 1.41 | 1.42 | 17.48 | |
Fancher, Reid | 1.43 | 1.45 | 1.51 | 15.64 | |
Schnell, Bentley | 1.52 | 1.55 | 1.60 | 14.92 | |
Denton, Dreyton | 1.53 | 1.59 | 1.62 | 14.71 | |
Sharp, Blayn | 1.43 | 1.46 | 1.51 | 15.64 | |
Thomann, Jack | 1.43 | 1.45 | 1.51 | 15.64 | |
Davis, Jack | 1.61 | 1.68 | 1.69 | 13.26 | |
Henton, Carter | 1.80 | 1.86 | 1.89 | 11.82 |