Speed Metric: Fly 10
Updated 11/20/23
Ranking | Name | Fly 10 | MPH | 95% | % Improvement |
---|---|---|---|---|---|
15 | Alumbaugh, Grace | 1.7 | 13.16 | 1.79 | 1.15% |
2 | Dowty, Miranda | 1.34 | 16.69 | 1.41 | 5.17% |
1 | Gwyn, Jaylen | 1.29 | 17.34 | 1.36 | -% |
6 | Hines, Stella | 1.4 | 15.98 | 1.47 | 5.76% |
14 | Loudermilk, Kendal | 1.69 | 13.24 | 1.78 | 9.51% |
13 | McClain, Nora | 1.62 | 13.81 | 1.71 | -% |
3 | McCormick, Ashtin | 1.35 | 16.57 | 1.42 | 2.98% |
12 | McCormick, Zoie | 1.61 | 13.89 | 1.69 | -% |
7 | McLaren, Marissa | 1.47 | 15.22 | 1.55 | 5.47% |
9 | Ochs, Natalie | 1.5 | 14.91 | 1.58 | 1.29% |
11 | Rennier, Bailey | 1.56 | 14.34 | 1.64 | 0.63% |
5 | Rennier, Edith | 1.39 | 16.09 | 1.46 | 6.49% |
10 | Rotman, Taygan | 1.54 | 14.53 | 1.62 | 0.69% |
4 | Williams, Clara | 1.37 | 16.33 | 1.44 | 13.88% |
8 | Williams, Norah | 1.48 | 15.11 | 1.56 | 12.76% |
Power: Countermovement Jump
Updated 11/20/23
Name | CMJ (cm) | Adj. Vertical (In) | |
---|---|---|---|
8 | Alumbaugh, Grace | 24.4 | 13.11 |
2 | Dowty, Miranda | 31.2 | 15.78 |
3 | McClain, Nora | 26.1 | 13.78 |
7 | McCormick, Ashtin | 24.9 | 13.30 |
4 | McLaren, Marissa | 25.6 | 13.58 |
6 | Rennier, Bailey | 25.3 | 13.46 |
1 | Rennier, Edith | 31.7 | 15.98 |
5 | Williams, Clara | 25.4 | 13.50 |