TERM 2: WEIGHT TRAINING
Boys Speed Metric / Fly 10
Ranking | Name | Fly 10 | MPH | 4 Week Avg. | 95% |
---|---|---|---|---|---|
#13 | Cooley, Albert | 1.78 | 12.57 | 1.86 | 1.87 |
#12 | Hooker, Jalen | 1.47 | 15.22 | 1.52 | 1.55 |
#11 | Kilpatrick, Kamdyn | 1.43 | 15.64 | 1.46 | 1.51 |
#7 | Kocher, Owen | 1.25 | 17.9 | 1.28 | 1.32 |
#5 | Longbons, Ethan | 1.21 | 18.49 | 1.23 | 1.27 |
#1 | McKinley, JaShun | 1.05 | 21.3 | 1.11 | 1.11 |
#10 | Ochs, Levi | 1.42 | 15.75 | 1.47 | 1.49 |
#4 | Payne, Brennan | 1.18 | 18.96 | 1.18 | 1.24 |
#9 | Ralston, Corbyn | 1.39 | 16.09 | 1.46 | 1.46 |
#8 | Reed, Connor | 1.31 | 17.08 | 1.36 | 1.38 |
- | Sanders, Kaden | - | - | - | - |
#3 | Seals, Nolan | 1.14 | 19.62 | 1.19 | 1.2 |
#6 | Steele, Derrick | 1.22 | 18.34 | 1.29 | 1.28 |
#1 | Winkler, Ian | 1.05 | 21.3 | 1.09 | 1.11 |
Girls Speed Metric / Fly 10
Ranking | Name | Fly 10 | MPH | 4 Week Avg. | 95% |
---|---|---|---|---|---|
#1 | Bahl, Elizabeth | 1.28 | 17.48 | 1.44 | 1.35 |
#6 | Brown, Cassidy | 1.61 | 13.89 | 1.66 | 1.69 |
#3 | Hefferman, Emma | 1.33 | 16.82 | 1.42 | 1.4 |
#7 | Kessler, Elizabeth | 1.65 | 13.56 | 1.7 | 1.74 |
#4 | Lathrop, Reese | 1.58 | 14.16 | 1.65 | 1.66 |
#4 | Nelson, Delaney | 1.58 | 14.16 | 1.58 | 1.66 |
#2 | Seiler, Brielle | 1.31 | 17.08 | 1.33 | 1.38 |