TERM 2: OFFSEASON OTE
Note: the below times only reflect sprints run on our indoor runway (which is where we run for a majority of the school year)… athletes time roughly 1 to 1.5 mph slower on our indoor runway than they would spiked up on the outdoor track. Consequently, you will not see many of our athletes’ all-time bests listed below.
Boys Speed Metric / Indoor Fly 10s
Ranking | Name | Fly 10 | MPH | 4 Week Avg. | 95% |
---|---|---|---|---|---|
#8 | Beard, Brayden | 1.19 | 18.80 | 1.24 | 1.25 |
#17 | Beard, Jacob | 1.24 | 18.10 | 1.29 | 1.3 |
#14 | Bossicart, Louis | 1.23 | 18.19 | 1.3 | 1.29 |
#33 | Colwell, Jack | 1.52 | 14.72 | 1.58 | 1.6 |
#19 | Cordell, Maverik | 1.27 | 17.61 | 1.38 | 1.34 |
- | Cothern, Gavyn | - | - | - | - |
#23 | Cycholl, Owen | 1.29 | 17.34 | 1.29 | 1.36 |
#12 | Daniel, James | 1.22 | 18.34 | 3.74 | 1.28 |
#20 | Douglas, Aaron | 1.28 | 17.48 | - | 1.35 |
#29 | Fletcher, Cole | 1.39 | 16.05 | - | 1.47 |
#30 | Gilreath, Evan | 1.42 | 15.75 | 1.56 | 1.49 |
#25 | Ginder, Holden | 1.31 | 17.08 | 1.34 | 1.38 |
#35 | Graves, Bobby | 1.69 | 13.24 | - | 1.78 |
#33 | Graves, Mack | 1.52 | 14.72 | - | 1.6 |
#13 | Holtz, Xander | 1.22 | 18.29 | 1.26 | 1.29 |
#26 | Inskeep, Jonathon | 1.33 | 16.87 | 1.39 | 1.4 |
#5 | Jenner, Braden | 1.15 | 19.45 | 1.23 | 1.21 |
#32 | Jennings, Gavin | 1.48 | 15.11 | 1.54 | 1.56 |
#4 | Kessler, Scott | 1.14 | 19.62 | 1.25 | 1.2 |
#2 | Kirby, Ryan | 1.08 | 20.71 | 1.14 | 1.14 |
#31 | Lathrop, Clint | 1.44 | 15.58 | - | 1.51 |
#28 | Lathrop, Finn | 1.38 | 16.21 | 1.39 | 1.45 |
#7 | McDonald, Logan | 1.18 | 18.96 | 1.23 | 1.24 |
#20 | Morgan, Delton | 1.28 | 17.48 | 1.41 | 1.35 |
#6 | Mullins, Brandyn | 1.17 | 19.12 | 1.22 | 1.23 |
#24 | Paddock, Jace | 1.30 | 17.21 | 1.36 | 1.37 |
#3 | Pianfetti, Ian | 1.10 | 20.26 | - | 1.16 |
#1 | Root, Gavin | 1.07 | 20.91 | 1.18 | 1.13 |
#20 | Sager, Kaden | 1.28 | 17.48 | 1.33 | 1.35 |
#14 | Schrader, Zander | 1.23 | 18.19 | 1.26 | 1.29 |
#18 | Senecal, Trace | 1.26 | 17.75 | 1.3 | 1.33 |
#9 | Shick, Shamus | 1.21 | 18.49 | 1.29 | 1.27 |
#27 | Tompson, Miles | 1.35 | 16.57 | 1.37 | 1.42 |
#9 | Weidner, Hank | 1.21 | 18.49 | - | 1.27 |
#14 | Wenger, Brandon | 1.23 | 18.19 | 1.27 | 1.29 |
#9 | Wenger, Matthew | 1.21 | 18.49 | 1.4 | 1.27 |
Girls Speed Metric / Indoor Fly 10s
Ranking | Name | Fly 10 | MPH | 4 Week Avg. | 95% |
---|---|---|---|---|---|
- | Anderson-Krome, Dacota | - | - | - | - |
- | Beard, Brooklynn | - | - | - | - |
- | Bloomer, Taylor | - | - | - | - |
#1 | Cycholl, Savannah | 1.29 | 17.34 | 1.31 | 1.36 |
#4 | Kocher, Kaitlin | 1.37 | 16.33 | 1.38 | 1.44 |
- | McCormick, Ashtin | 1.35 | 16.57 | 3.43 | 1.42 |
- | Mitchell, Abigayle | - | - | - | - |
#2 | Petersen, Reyce | 1.35 | 16.57 | 1.36 | 1.42 |
#7 | Reed, Allison | 1.69 | 13.24 | 1.72 | 1.78 |
#6 | Rennier, Bailey | 1.56 | 14.34 | 2.93 | 1.64 |
- | Stevens, Lily | - | - | - | - |
#5 | Williams, Clara | 1.45 | 15.43 | 1.52 | 1.53 |